Primary Health Networks Bushfire Support
Primary Health Networks (PHNs) have been established with the key objectives of increasing the efficiency and effectiveness of medical services for patients, particularly those at risk of poor health outcomes, and improving coordination of care to ensure patients receive the right care in the right place at the right time.
Primary Health Networks deliver health care at a regional level. This page contains information about how PHNs are supporting those affected by bushfire disaster. To locate the PHN for your area please use the PHN map locator.
Australian Capital Territory
PHN | Bushfire Support Information |
Australian Capital Territory PHN | Mental Health Programs |
New South Wales
PHN | Bushfire Support Information |
Western NSW PHN | Bushfire Recovery |
Hunter New England and Central Coast PHN | Bushfire Support |
South Eastern NSW PHN (Coordinare) | Bushfire Support |
Northern Sydney PHN | NSW bushfires information |
Murrumbidgee PHN | Bushfire Support |
North Coast PHN | North Coast Primary Care Bushfire Response |
South Western Sydney PHN | Bushfire Support |
Central and Eastern Sydney PHN | Mental Health and Suicide Prevention |
Western Sydney PHN (WentWest) | Primary Mental Health Services |
Nepean Blue Mountains PHN | Bushfire Support |
Northern Territory
PHN | Bushfire Support Information |
Northern Territory PHN | Natural Disasters |
Queensland
PHN | Bushfire Support Information |
Central Queensland, Wide Bay, Sunshine Coast PHN | Mental Health |
Gold Coast PHN | Mental Health |
Western Queensland PHN | Mental Health Collaborative |
Darling Downs and West Moreton PHN | Primary Mental Health Care |
Northern Queensland PHN | Disaster advice for health professionals |
Brisbane North | Mental Health Servcies |
Brisbane South | Primary Mental Health and Wellbeing Initiatives |
South Australia
PHN | Bushfire Support Information |
Adelaide PHN | Australian Bushfire Support and Response Information |
Country SA PHN | Country SA PHN Bushfire Response |
Tasmania
PHN | Bushfire Support Information |
Tasmania PHN | Mental Health |
Victoria
PHN | Bushfire Support Information |
North Western Melbourne PHN | Bushfire crisis |
Eastern Melbourne PHN | Helping people directly affected by the bushfires |
South Eastern Melbourne PHN | Bushfire Information |
Murray PHN | Bushfires |
Western Victoria PHN | Mental Health Care |
Gippsland PHN | Support for primary health services in bushfire areas |
Western Australia
PHN | Bushfire Support
Information |
Perth North | Mental health |
Country WA | Mental health |
Perth South | Mental health |